Adidas Yeezy Boost 700 V2 Tephra
Adidas Yeezy Boost 700 V2 Tephra
adidas Yeezy 350 and 700 - Size chart
The CM measurement represents the distance from the longest toe to the heel.
EU size | US - Men | US - Women | |
---|---|---|---|
36 | 4 | 5 | |
36 2/3 | 4.5 | 5.5 | |
37 1/3 | 5 | 6 | |
38 | 5.5 | 6.5 | |
38 2/3 | 6 | 7 | |
39 1/3 | 6.5 | 7.5 | |
40 | 7 | 8 | |
40 2/3 | 7.5 | 8.5 | |
41 1/3 | 8 | 9 | |
42 | 8.5 | 9.5 | |
42 2/3 | 9 | 10 | |
43 1/3 | 9.5 | 10.5 | |
44 | 10 | 11 | |
44 2/3 | 10.5 | 11.5 | |
45 1/3 | 11 | 12 | |
46 | 11.5 | 12.5 | |
46 2/3 | 12 | 13 | |
47 1/3 | 12.5 | 13.5 | |
48 | 13 | 14 | |
48 2/3 | 13.5 | 14.5 |
Contact us
Email: info@solehub.cz
WhatsApp: +420 777 193 382 (Mon - Sun)
Billing details - DO NOT serve as an address for complaints:
soleHub s.r.o., IČO: 19145217, Žitná 562/10, Prague, 120 00, Czech Republic
Product description
Adidas Yeezy 700 V2 Tephra combines mesh, synthetic and suede on the upper. The entire sneaker has different shades of gray. The pair rests on a thick dark gray outsole equipped with Boost technology. Finally, the beige rubber sole highlights the avant-garde design of this model!
Product code : FU7914
Release date : June, 2019
Color: TEPHRA/TEPHRA/TEPHRA