Nike Dunk Low Essential Game Royal Black White (Women's)
Nike Dunk Low Essential Game Royal Black White (Women's)
Bežná cena
€142,95 EUR
Bežná cena
Výpredajová cena
€142,95 EUR
Jednotková cena
za
4,5 (59+ recenzí)
Tabuľka veľkostí
CM rozmer predstavuje vzdialenosť od najdlhšieho prsta k päte.
Nike a Jordan
EÚ veľkosť | US - Muži | US - Ženy | US - Deti | CM rozmer |
---|---|---|---|---|
36 | 4 | 5.5 | 4Y | 23 cm |
36.5 | 4.5 | 6 | 4.5Y | 23.5 cm |
37.5 | 5 | 6.5 | 5Y | 23.5 cm |
38 | 5.5 | 7 | 5.5Y | 24 cm |
38.5 | 6 | 7.5 | 6Y | 24 cm |
39 | 6.5 | 8 | 6.5Y | 24.5 cm |
40 | 7 | 8.5 | 7Y | 25 cm |
40.5 | 7.5 | 9 | 25.5 cm | |
41 | 8 | 9.5 | 26 cm | |
42 | 8.5 | 10 | 26.5 cm | |
42.5 | 9 | 10.5 | 27 cm | |
43 | 9.5 | 11 | 27.5 cm | |
44 | 10 | 11.5 | 28 cm | |
44.5 | 10.5 | 12 | 28.5 cm | |
45 | 11 | 12.5 | 29 cm | |
45.5 | 11.5 | 13 | 29.5 cm | |
46 | 12 | 13.5 | 30 cm | |
47 | 12.5 | 14 | 30.5 cm | |
47.5 | 13 | 14.5 | 31 cm | |
48.5 | 14 | 15.5 | 32 cm | |
49.5 | 15 | 16.5 | 33 cm |
adidas Yeezy 350 a 700
EÚ veľkosť | US - Muži | US - Ženy | CM rozmer |
---|---|---|---|
36 | 4 | 5 | 22 |
36 2/3 | 4.5 | 5.5 | 22.5 |
37 1/3 | 5 | 6 | 23 |
38 | 5.5 | 6.5 | 23.5 |
38 2/3 | 6 | 7 | 24 |
39 1/3 | 6.5 | 7.5 | 24.5 |
40 | 7 | 8 | 25 |
40 2/3 | 7.5 | 8.5 | 25.5 |
41 1/3 | 8 | 9 | 26 |
42 | 8.5 | 9.5 | 26.5 |
42 2/3 | 9 | 10 | 27 |
43 1/3 | 9.5 | 10.5 | 27.5 |
44 | 10 | 11 | 28 |
44 2/3 | 10.5 | 11.5 | 28.5 |
45 1/3 | 11 | 12 | 29 |
46 | 11.5 | 12.5 | 29.5 |
46 2/3 | 12 | 13 | 30 |
47 1/3 | 12.5 | 13.5 | 30.5 |
48 | 13 | 14 | 31 |
48 2/3 | 13.5 | 14.5 | 31.5 |
adidas Yeezy Slides a Foam
EÚ veľkosť | US veľkosť | UK veľkosť | CM rozmer |
---|---|---|---|
37 | 4 | 4 | 22.5 |
38 | 5 | 5 | 23.5 |
39 | 6 | 6 | 24.5 |
40.5 | 7 | 7 | 25.5 |
42 | 8 | 8 | 26.5 |
43 | 9 | 9 | 27.5 |
44.5 | 10 | 10 | 28.5 |
46 | 11 | 11 | 29.5 |
47 | 12 | 12 | 30.5 |
48.5 | 13 | 13 | 31.5 |
50 | 14 | 14 | 32.5 |
Converse
EÚ veľkosť | US - Muži | US - Ženy | CM rozmer |
---|---|---|---|
36.5 | 4 | 6 | 21.9 |
37 | 4.5 | 6.5 | 22.4 |
37.5 | 5 | 7 | 22.8 |
38 | 5.5 | 7.5 | 23.2 |
39 | 6 | 8 | 23.6 |
39.5 | 6.5 | 8.5 | 24.1 |
40 | 7 | 9 | 24.5 |
41 | 7.5 | 9.5 | 24.9 |
41.5 | 8 | 10 | 25.3 |
42 | 8.5 | 10.5 | 25.8 |
42.5 | 9 | 11 | 26.2 |
43 | 9.5 | 11.5 | 26.6 |
44 | 10 | 12 | 27 |
44.5 | 10.5 | 12.5 | 27.4 |
45 | 11 | 13 | 27.9 |
46 | 11.5 | 13.5 | 28.3 |
46.5 | 12 | 14 | 28.7 |
New Balance
EÚ veľkosť | US - Muži | US - Ženy | CM rozmer |
---|---|---|---|
36 | 4 | 5.5 | 22 |
37 | 4.5 | 6 | 22.5 |
37.5 | 5 | 6.5 | 23 |
38 | 5.5 | 7 | 23.5 |
38.5 | 6 | 7.5 | 24 |
39.5 | 6.5 | 8 | 24.5 |
40 | 7 | 8.5 | 25 |
40.5 | 7.5 | 9 | 25.5 |
41.5 | 8 | 9.5 | 26 |
42 | 8.5 | 10 | 26.5 |
42.5 | 9 | 10.5 | 27 |
43 | 9.5 | 11 | 27.5 |
44 | 10 | 11.5 | 28 |
44.5 | 10.5 | 12 | 28.5 |
45 | 11 | 12.5 | 29 |
45.5 | 11.5 | 13 | 29.5 |
46.5 | 12 | 13.5 | 30 |
Kontaktuj nás
E-mail: info@solehub.cz
WhatsApp: +420 777 193 382 (Po - Nie)
Fakturačné údaje - NESLÚŽI ako adresa pre reklamácie:
soleHub sro, IČO: 19145217, Žitná 562/10, Praha, 120 00, Česká Republika
Popis produktu
Kód produktu : DQ7576-400
Dátum vydania : január, 2023
Farba: Game Royal/Black/White